SL-PL-AM-032B LENS ALOHA II
Huahana Huahana
| 1) ʻAno: | ʻO ka mea hōʻike manaʻo PC no ka mālamalama alakaʻi | ||
| 2) Helu kumu hoʻohālike: | SL-PL-AM-032A-M SL-PL-AM-032A-F | ||
| 3) Mea Hana: | PC | ||
| 4) Nānā Angle(Fwhm): | 24°, 36° | ||
| 5) Hoʻomaʻamaʻa noʻonoʻo: | 86% | ||
| 6) Ana: | Φ:32.0mm H:24.0mm Φ:9.0mm (anawaena*kiʻekiʻe* anawaena poho) | ||
| 7) E hoʻohana i ka Mahana: | .-20 ℃ + 120 ℃ | ||
| 8) Logo: | Hoʻopilikino viable | ||
| 9) Palapala hōʻoia: | UL, RoHS | ||
| 10) Hoʻopili | Hoʻopili pā | ||
| 11) ʻŌlelo Uku | T/T | ||
| 12) Awa | Shenzhen, DongGuang | ||
| 13) Manawa alakai | 3-7 lā no ka laʻana kauoha, 7-15 lā no ka huahana lehulehu | ||
| 14) Noi | kukui, kukui iho, kukui ala ..ect | ||
Kumu kukui COB
| Kumu kukui COB | |||
| CREE | Bridgelux | ||
| CXM-4 | V4HD | ||
| CXM-6 | V6HD | ||
| CMA1303 | blx C6 | ||
| CXA13 | |||
Mea Paʻa COB
| Mea Paʻa COB | |||
| SL-CXM-6-HD-A | SL-V4HD-HD-A | ||
| SL-CXA1304-HD-A | SL-blx C6-HD-A | ||
| SL-G4-HD-A | |||
KO MAKOU PALAPALA
KO MAKOU HANA
KO MAKOU HOIKE
KO MAKOU HUI
Hoʻopili ʻia
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou














